JAGUAR XK SERIES (All Sub-Models)
How Many Remain?
Total Cars
28,754
In the UK
Licensed Cars
17,473
In the UK
SORN Cars
11,281
In the UK
Based on the latest DVLA vehicle licensing statistics, there are 28,754 JAGUAR XK SERIES left registered in the UK - 17,473 licensed and 11,281 declared off the road (SORN).
A meaningful share of the remaining JAGUAR XK SERIES fleet is SORN'd, though most surviving examples are still actively licensed and driven.
Quarterly number of vehicles licensed or SORN
Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.
Quarter | Licensed Q1 | Licensed Q2 | Licensed Q3 | Licensed Q4 | SORN Q1 | SORN Q2 | SORN Q3 | SORN Q4 |
|---|---|---|---|---|---|---|---|---|
2026 | 17.5K | 11.3K | ||||||
2025 | 18.3K | 20.8K | 20.4K | 17.4K | 10.6K | 8.0K | 8.5K | 11.4K |
2024 | 19.7K | 21.6K | 21.0K | 18.0K | 8.2K | 7.2K | 7.9K | 10.7K |
2023 | 20.5K | 22.8K | 22.2K | 19.1K | 7.5K | 6.5K | 7.0K | 9.9K |
2022 | 21.6K | 23.3K | 22.9K | 20.3K | 6.9K | 5.9K | 6.6K | 9.2K |
2021 | 21.8K | 24.1K | 23.9K | 21.3K | 6.9K | 5.6K | 5.8K | 8.4K |
2020 | 22.2K | 23.5K | 23.9K | 21.7K | 7.6K | 6.0K | 6.2K | 8.4K |
2019 | 24.1K | 25.6K | 25.4K | 23.1K | 5.0K | 4.4K | 4.9K | 7.0K |
2018 | 25.0K | 26.3K | 26.1K | 23.9K | 4.3K | 3.7K | 4.2K | 6.3K |
2017 | 26.1K | 27.3K | 26.9K | 25.1K | 3.6K | 3.2K | 3.6K | 5.3K |
2016 | 26.8K | 27.9K | 27.6K | 26.2K | 3.5K | 2.7K | 2.8K | 4.4K |
2015 | 27.4K | 28.5K | 28.4K | 27.0K | 2.6K | 2.3K | 2.4K | 3.8K |
2014 | 26.9K | 28.5K | 28.8K | 27.4K | 2.4K | 1.9K | 2.1K | 3.4K |
2013 | 26.5K | 27.6K | 27.7K | 26.7K | 2.5K | 1.9K | 1.7K | 3.1K |
2012 | 26.3K | 27.2K | 27.4K | 26.6K | 2.2K | 1.7K | 1.6K | 2.6K |
2011 | 25.7K | 26.7K | 27.0K | 26.1K | 1.8K | 1.4K | 1.4K | 2.3K |
2010 | 25.1K | 25.9K | 26.2K | 25.6K | 1.3K | 970 | 1.1K | 1.8K |
2009 | 24.2K | 25.0K | 25.2K | 25.0K | 1.1K | 803 | 865 | 1.2K |
2008 | 24.0K | 23.8K | 726 | 1.1K | ||||
2007 | 22.8K | 736 | ||||||
2006 | 20.2K | 0 | ||||||
2005 | 18.1K | 0 | ||||||
2004 | 16.9K | 0 | ||||||
2003 | 15.8K | 0 | ||||||
2002 | 14.4K | 0 | ||||||
2001 | 12.9K | 0 | ||||||
2000 | 10.9K | 0 | ||||||
1999 | 9.2K | 0 | ||||||
1998 | 7.2K | 0 | ||||||
1997 | 4.4K | 0 | ||||||
1996 | 1.8K | 0 | ||||||
1995 | 632 | 0 | ||||||
1994 | 661 | 0 |
Vehicles remaining by year of manufacture
Covers United Kingdom including Northern Ireland
Year | Licensed | SORN | Total |
|---|---|---|---|
121 | |||
67 | |||
70 | |||
56 | |||
42 |
Annual number of new registrations
Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.
Year | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
121 | |||||
67 | |||||
70 | |||||
56 | |||||
42 |
Vehicle counts by engine capacity and tax status
Covers United Kingdom including Northern Ireland
Engine Size | Licensed Petrol | Licensed Diesel | Licensed Other | SORN Petrol | SORN Diesel | SORN Other |
|---|---|---|---|---|---|---|
How rare is your JAGUAR XK SERIES?
In the UK, only 30,864 have ever been registered. There are 57% remaining on the road.
TCV Rarity Score
1.0 / 10
Common
Registered Cars
30,864
In the UK
% Of Cars That Remain
57%
17,473 on the road today
How Many Remain? (All models)
See how the breakdown of how many models remain for each sub-model of this model
JAGUARs For Sale
View the examples for sale on the market today
The Data
FAQs about the data, its constraints and uses
Data source
All data on this site is derived from the vehicle licensing statistics published by the Department for Transport and the DVLA in the UK.
This data is UK specific.
Contains public sector information licensed under the Open Government Licence v3.0.
Which cars are in the database
The data covers every car that is licensed (i.e. taxed and used on the road) or SORN (Statutory Off Road Notification, i.e. the vehicle is registered but cannot be driven on a public road).
Vehicle make and model are recorded as per their V5. V5's don't always have the exact correct model listed (as DVLA don't have it as an option provided by the manufacturer initially) - in this case the model will be set to "Missing" and is unidentifable from the data.
How should this data be used
Given the previous, take all the data with a pinch of salt.
It won't be 100% accurate but will be a very good indicator of how many vehicles are left on the road for each make and model.
It's to be used for fun, not financial decision making.
How often is the data updated
DVLA update the data and publish the new data tables every quarter. We update this data once recevied.
I have a question
If you have any questions about the data, spotted an error or want to know more, please contact us at hello@theclassicvaluer.com











